Fuel Consumption Tables


Some members of the 666th Fighter Squadron has compiled and tested fuel consumption rates for the various planes in Air Warrior. NOTE: This data is only valid through version 1.13g of the SVGA version of Air Warrior.

Fighters

(Information supplied by Robin "Sandman" Kim)

FUEL USAGE AT 1000 FEET

          Endurance     Fuel % For    Fuel % For Endurance (minutes)      Fuel
Fighter   (sec/% fuel)  Full WEP Use  At Full Military Power              Tank
          Mil   WEP     5 min 10 min   5  10  15  20  25  30  35  40  45  (gal)
--------  ------------  ------------  ----------------------------------  -----
P-51D     60    24      13             5  10  15  20  25  30  35  40  45  180
P-38J     71    32       9             4   8  13  17  21  25  30  34  38  410
F4U-1D    58    24            25       5  10  16  21  26  31  36  41  47  178
P-47D     81    34       9             4   7  11  15  19  22  26  30  33  370
F6F       82    34       9             4   7  11  15  18  22  26  29  33  250
Spitfire  49    20      15             6  12  18  24  31  37  43  49  55  137
Bf109-F4  24    11            55      13  25  38  50  63  75  88 100       88
FW190-A8  64    32       9             5   9  14  19  23  28  33  38  42  141
Ki-84     42    17      18             7  14  21  29  36  43  50  57  64  185
A6M5a     70    30      10             4   9  13  17  21  26  30  34  39  155
Yak-9D    32    13      23             9  19  28  38  47  56  66  75  84  118

Bombers

Other Planes/Craft


Gavin Adams (Boo Boo), gaa@rt66.com